The flight information provided on this page is provided solely for informational purposes. Every effort has been made to provide flight information that is accurate and complete.
Friday, October 31st, 2025
                            Flight details accurate as of: 
                                11:10                    
                
                 
            
        | Airline | Flight | Location | Gate | Scheduled Time | Status | 
|---|---|---|---|---|---|
|   | AS2234 | Seattle | 4 | Fri Oct 31 12:07 AM | Arrived | 
|   | AS2234 | Seattle | 4 | Fri Oct 31 12:07 AM | Arrived: 11:55 PM | 
|   | WS297 | Calgary | 12 | Fri Oct 31 12:24 AM | Arrived | 
|   | WS297 | Calgary | 12 | Fri Oct 31 12:24 AM | Arrived: 12:13 AM | 
|   | WS260 | Calgary | 12 | Fri Oct 31 5:30 AM | Departed: 5:20 AM | 
|   | AC8146 | Vancouver | 8 | Fri Oct 31 5:40 AM | Departed: 5:46 AM | 
|   | AS2214 | Seattle | 4 | Fri Oct 31 6:09 AM | Departed: 6:10 AM | 
|   | WS3400 | Vancouver | 10 | Fri Oct 31 6:35 AM | Departed: 6:27 AM | 
|   | YB310 | Vancouver | 5 | Fri Oct 31 7:30 AM | Departed | 
|   | 8P100 | Vancouver | 7 | Fri Oct 31 7:45 AM | Departed: 7:39 AM | 
|   | WS503 | Edmonton | 12 | Fri Oct 31 7:55 AM | Arrived: 7:47 AM | 
|   | 8P1531 | Kelowna | 6 | Fri Oct 31 8:00 AM | Departed: 8:03 AM | 
|   | WS2040 | Puerto Vallarta | 3 | Fri Oct 31 8:10 AM | Departed: 8:14 AM | 
|   | WS502 | Edmonton | 12 | Fri Oct 31 8:40 AM | Departed: 8:35 AM | 
|   | WS267 | Calgary | 13 | Fri Oct 31 8:47 AM | Arrived: 8:31 AM | 
|   | AC8147 | Vancouver | 9 | Fri Oct 31 9:26 AM | Arrived: 9:22 AM | 
|   | WS268 | Calgary | 13 | Fri Oct 31 9:35 AM | Departed: 9:30 AM | 
|   | WS3401 | Vancouver | 10 | Fri Oct 31 9:50 AM | Arrived: 9:40 AM | 
|   | AC8152 | Vancouver | 9 | Fri Oct 31 10:10 AM | Departed: 10:09 AM | 
|   | WS3402 | Vancouver | 10 | Fri Oct 31 10:20 AM | Departed: 10:18 AM | 
|   | WS271 | Calgary | 4 | Fri Oct 31 10:37 AM | Arrived: 10:19 AM | 
|   | AC1901 | Toronto | 13 | Fri Oct 31 10:50 AM | Delayed: 11:15 AM | 
|   | 8P1413 | Prince George | 7 | Fri Oct 31 10:50 AM | Departed | 
|   | 8P1532 | Kelowna | 7 | Fri Oct 31 10:51 AM | Arrived | 
|   | AC8151 | Vancouver | 8 | Fri Oct 31 10:51 AM | Arrived: 10:44 AM | 
|   | WS507 | Edmonton | 3 | Fri Oct 31 10:55 AM | Arrived: 10:42 AM | 
|   | WS272 | Calgary | 4 | Fri Oct 31 11:25 AM | On Time | 
|   | AC8156 | Vancouver | 8 | Fri Oct 31 11:30 AM | On Time | 
|   | 8P104 | Vancouver | 9 | Fri Oct 31 11:35 AM | On Time | 
|   | PD441 | Toronto | 12 | Fri Oct 31 11:37 AM | Early: 11:20 AM | 
|   | AC1902 | Toronto | 13 | Fri Oct 31 11:40 AM | Delayed: 12:10 PM | 
|   | WS508 | Edmonton | 3 | Fri Oct 31 11:45 AM | On Time | 
|   | AS2048 | Seattle | 4 | Fri Oct 31 12:10 PM | On Time: 12:14 PM | 
|   | PD442 | Toronto | 12 | Fri Oct 31 12:35 PM | On Time | 
|   | WS3403 | Vancouver | 10 | Fri Oct 31 12:54 PM | Early: 12:49 PM | 
|   | AS2048 | Seattle | 4 | Fri Oct 31 1:00 PM | On Time | 
|   | 8P105 | Vancouver | 5 | Fri Oct 31 1:18 PM | On Time | 
|   | WS3404 | Vancouver | 10 | Fri Oct 31 1:25 PM | On Time | 
|   | 8P106 | Vancouver | 5 | Fri Oct 31 1:45 PM | On Time | 
|   | AC8157 | Vancouver | 8 | Fri Oct 31 1:51 PM | On Time | 
|   | WS277 | Calgary | 3 | Fri Oct 31 2:14 PM | On Time: 2:16 PM | 
|   | AC8160 | Vancouver | 8 | Fri Oct 31 2:30 PM | On Time | 
|   | 8P1414 | Prince George | 6 | Fri Oct 31 2:40 PM | On Time | 
|   | WS280 | Calgary | 3 | Fri Oct 31 3:00 PM | On Time | 
|   | WS3491 | Kelowna | 9 | Fri Oct 31 3:19 PM | On Time | 
|   | WS3409 | Vancouver | 10 | Fri Oct 31 3:24 PM | On Time | 
|   | 8P109 | Vancouver | 7 | Fri Oct 31 3:28 PM | On Time | 
|   | 8P1537 | Kelowna | 6 | Fri Oct 31 3:45 PM | On Time | 
|   | 8P1145 | Kamloops | 7 | Fri Oct 31 3:55 PM | On Time | 
|   | WS3412 | Vancouver | 10 | Fri Oct 31 3:55 PM | On Time | 
|   | WS3490 | Kelowna | 9 | Fri Oct 31 4:00 PM | On Time | 
|   | YB341 | Vancouver | 5 | Fri Oct 31 4:15 PM | On Time | 
|   | AC8163 | Vancouver | 8 | Fri Oct 31 4:56 PM | On Time | 
|   | AS3470 | Seattle | 4 | Fri Oct 31 5:22 PM | On Time | 
|   | AC8164 | Vancouver | 8 | Fri Oct 31 5:40 PM | On Time | 
|   | AS3470 | Seattle | 4 | Fri Oct 31 6:12 PM | On Time | 
|   | YB356 | Vancouver | 5 | Fri Oct 31 6:15 PM | On Time | 
|   | 8P1146 | Kamloops | 7 | Fri Oct 31 6:28 PM | On Time | 
|   | AC8165 | Vancouver | 8 | Fri Oct 31 6:31 PM | On Time | 
|   | 8P1538 | Kelowna | 6 | Fri Oct 31 7:01 PM | On Time | 
|   | AC8168 | Vancouver | 8 | Fri Oct 31 7:10 PM | On Time | 
|   | WS287 | Calgary | 12 | Fri Oct 31 7:14 PM | On Time | 
|   | WS2041 | Puerto Vallarta | 3 | Fri Oct 31 7:22 PM | On Time | 
|   | 8P119 | Vancouver | 7 | Fri Oct 31 7:27 PM | On Time | 
|   | WS290 | Calgary | 12 | Fri Oct 31 8:00 PM | On Time | 
|   | AC8167 | Vancouver | 8 | Fri Oct 31 8:26 PM | On Time | 
|   | AC8170 | Vancouver | 8 | Fri Oct 31 9:50 PM | On Time | 
|   | PD443 | Toronto | 13 | Fri Oct 31 10:02 PM | On Time | 
|   | AC8169 | Vancouver | 8 | Fri Oct 31 10:11 PM | On Time | 
|   | PD444 | Toronto | 13 | Fri Oct 31 11:00 PM | On Time | 
|   | WS3407 | Vancouver | 10 | Fri Oct 31 11:09 PM | On Time | 
Saturday, November 1st, 2025
                
                Flight details accurate as of: 
                                11:10                    
                
                 
            
        | Airline | Flight | Location | Gate | Scheduled Time | Status | 
|---|---|---|---|---|---|
|   | AS2234 | Seattle | 4 | Sat Nov 1 12:07 AM | On Time | 
|   | AS2234 | Seattle | 4 | Sat Nov 1 12:07 AM | On Time | 
|   | WS297 | Calgary | 12 | Sat Nov 1 12:24 AM | On Time | 
|   | WS297 | Calgary | 12 | Sat Nov 1 12:24 AM | On Time | 
|   | WS260 | Calgary | 12 | Sat Nov 1 5:30 AM | On Time | 
|   | AC8146 | Vancouver | 8 | Sat Nov 1 5:40 AM | On Time | 
|   | AS2214 | Seattle | 4 | Sat Nov 1 6:09 AM | On Time | 
|   | WS3400 | Vancouver | 10 | Sat Nov 1 6:35 AM | On Time | 
|   | 8P100 | Vancouver | 7 | Sat Nov 1 7:45 AM | On Time | 
|   | WS503 | Edmonton | 4 | Sat Nov 1 7:55 AM | On Time | 
|   | WS2194 | Cancun | 12 | Sat Nov 1 8:00 AM | On Time | 
|   | WS502 | Edmonton | 4 | Sat Nov 1 8:40 AM | On Time | 
|   | WS3701 | Calgary | 10 | Sat Nov 1 9:05 AM | On Time: 9:06 AM | 
|   | AC8147 | Vancouver | 8 | Sat Nov 1 9:26 AM | On Time | 
|   | WS3700 | Calgary | 10 | Sat Nov 1 9:35 AM | Delayed: 9:40 AM | 
|   | 8P1408 | Prince George | 7 | Sat Nov 1 9:36 AM | On Time | 
|   | WS3401 | Vancouver | 9 | Sat Nov 1 9:48 AM | On Time | 
|   | 8P1533 | Kelowna | 7 | Sat Nov 1 10:05 AM | On Time | 
|   | AC8152 | Vancouver | 8 | Sat Nov 1 10:10 AM | On Time | 
|   | WS3402 | Vancouver | 9 | Sat Nov 1 10:20 AM | On Time | 
|   | WS271 | Calgary | 3 | Sat Nov 1 10:37 AM | On Time | 
|   | AC1901 | Toronto | 13 | Sat Nov 1 10:50 AM | On Time | 
|   | WS272 | Calgary | 3A | Sat Nov 1 11:25 AM | On Time | 
|   | PD441 | Toronto | 12 | Sat Nov 1 11:34 AM | On Time | 
|   | AC1902 | Toronto | 13 | Sat Nov 1 11:40 AM | On Time | 
|   | AS2048 | Seattle | 4 | Sat Nov 1 12:10 PM | On Time | 
|   | PD442 | Toronto | 12 | Sat Nov 1 12:35 PM | On Time | 
|   | 8P1534 | Kelowna | 5 | Sat Nov 1 12:48 PM | On Time | 
|   | WS3403 | Vancouver | 10 | Sat Nov 1 12:52 PM | On Time: 12:55 PM | 
|   | AS2048 | Seattle | 4 | Sat Nov 1 1:00 PM | On Time | 
|   | WS3404 | Vancouver | 10 | Sat Nov 1 1:25 PM | On Time | 
|   | 8P1535 | Kelowna | 5 | Sat Nov 1 1:50 PM | On Time | 
|   | AC8157 | Vancouver | 8 | Sat Nov 1 1:51 PM | On Time | 
|   | WS277 | Calgary | 3 | Sat Nov 1 2:14 PM | On Time | 
|   | AC8160 | Vancouver | 8 | Sat Nov 1 2:30 PM | On Time | 
|   | WS280 | Calgary | 3 | Sat Nov 1 3:00 PM | On Time | 
|   | WS3409 | Vancouver | 9 | Sat Nov 1 3:22 PM | On Time: 3:24 PM | 
|   | WS3412 | Vancouver | 9 | Sat Nov 1 3:55 PM | On Time | 
|   | WS3703 | Calgary | 10 | Sat Nov 1 4:19 PM | Delayed: 4:26 PM | 
|   | 8P1536 | Kelowna | 7 | Sat Nov 1 4:33 PM | On Time | 
|   | AC8163 | Vancouver | 8 | Sat Nov 1 4:56 PM | On Time | 
|   | WS3702 | Calgary | 10 | Sat Nov 1 5:00 PM | On Time | 
|   | 8P1419 | Prince George | 7 | Sat Nov 1 5:05 PM | On Time | 
|   | AC8164 | Vancouver | 8 | Sat Nov 1 5:40 PM | On Time | 
|   | 8P117 | Vancouver | 7 | Sat Nov 1 6:02 PM | On Time | 
|   | WS3405 | Vancouver | 10 | Sat Nov 1 6:27 PM | On Time | 
|   | AC8165 | Vancouver | 8 | Sat Nov 1 6:31 PM | On Time | 
|   | WS3406 | Vancouver | 10 | Sat Nov 1 7:00 PM | On Time | 
|   | AC8168 | Vancouver | 8 | Sat Nov 1 7:10 PM | On Time | 
|   | WS287 | Calgary | 12 | Sat Nov 1 7:14 PM | On Time | 
|   | WS290 | Calgary | 12 | Sat Nov 1 8:00 PM | On Time | 
|   | AC8167 | Vancouver | 8 | Sat Nov 1 8:26 PM | On Time | 
|   | WS2195 | Cancun | 3 | Sat Nov 1 9:53 PM | On Time | 
|   | AC8170 | Vancouver | 8 | Sat Nov 1 9:55 PM | On Time | 
|   | AC8169 | Vancouver | 8 | Sat Nov 1 10:11 PM | On Time | 
|   | AC1905 | Toronto | 13 | Sat Nov 1 10:35 PM | On Time | 
|   | WS3407 | Vancouver | 10 | Sat Nov 1 11:07 PM | On Time: 11:09 PM | 
|   | AC1904 | Toronto | 13 | Sat Nov 1 11:25 PM | On Time | 
